Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Garage, Laundry Tub |
Flooring | Carpet, Tile, Wood |
Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Freezer, Grill - Gas, Microwave, Range, Refrigerator/Freezer, Reverse Osmosis, Self Cleaning Oven, Wall Oven, Washer |
Other Interior Features | Built-In Cabinets, Coffered Ceiling(s), Custom Mirrors, Fireplace, Foyer, Laundry Tub, Smoke Detectors |
Stories | 2 |
---|---|
Garage Space | 2 |
POOL | Below Ground, Concrete |
Parking | Attached |
Heat type | Central Electric |
Air Conditioning | Ceiling Fan(s), Central Electric |
Substructure | Concrete Block |
HOA Amenities | Bike And Jog Path, Sidewalk |
Security Features | Security System, Smoke Detector(s), Gated Community |
Other Exterior Features | Balcony, Built In Grill, Outdoor Kitchen, Outdoor Kitchen |
Status | For Lease |
---|---|
LIVING SPACE | 3,432 Sq.Ft. |
LOT SIZE | 7,405 Sq.Ft. |
MLS® ID | 223073315 |
Type | Other |
Year Built | 2000 |
Architecture Styles | Two Story, Single Family |
Water Frontage | Y |
View Description | Golf Course, Lake, Pool/Club |
Lease Price | $17,000/mo |
---|
Their comprehensive market knowledge, unrivaled passion for excellence and caring approach are some of the integral components of the team’s methodology, ensuring that customers’ expectations are consistently exceeded throughout the real estate process.
CONTACT US