| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry in Residence, Laundry Tub |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Other Interior Features | Foyer, Laundry Tub, Smoke Detectors, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Central |
| POOL | Community |
| ROOF | Built-Up |
| Parking | Detached Carport |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| Substructure | Concrete Block |
| HOA Amenities | Bocce Court, Clubhouse, Park, Pool, Dog Park, Storage, Golf Course, Internet Access, Private Membership, Putting Green, Restaurant, Streetlight, Tennis Court(s), Underground Utility |
| Security Features | Smoke Detector(s), Gated Community |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,281 Sq.Ft. |
| TOTAL AREA | 2,555 Sq.Ft. |
| MLS® ID | 226007612 |
| Type | Condo |
| Year Built | 1978 |
| Architecture Styles | Low Rise (1-3) |
| Water Frontage | None |
| View Description | Golf Course, Landscaped Area, Pond |
| ELEMENTARY SCHOOL | LAKE PARK ELEMENTARY |
| MIDDLE SCHOOL | GULFVIEW MIDDLE |
| HIGH SCHOOL | NAPLES HIGH SCHOOL |
| SALES PRICE | $720,000 |
|---|---|
| REAL ESTATE TAXES | $2,154/yr |
| HOA Fees | $58,644/yr |
Their comprehensive market knowledge, unrivaled passion for excellence and caring approach are some of the integral components of the team’s methodology, ensuring that customers’ expectations are consistently exceeded throughout the real estate process.
CONTACT US