Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry in Residence |
Flooring | Carpet, Tile |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Washer |
Other Interior Features | Bar, Built-In Cabinets, Walk-In Closet(s), Wet Bar |
Stories | 1 |
---|---|
Water Source | Central |
POOL | Community |
ROOF | Shingle |
Lot Features | Cul-De-Sac |
Parking | 1 Assigned, Covered, Attached Carport |
Heat type | Central Electric |
Air Conditioning | Central Electric |
Substructure | See Remarks |
HOA Amenities | Pool |
Other Exterior Features | Dock Deeded, Balcony, Outdoor Shower, Storage, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,825 Sq.Ft. |
MLS® ID | 220051972 |
Type | Condo |
Year Built | 1979 |
Architecture Styles | Low Rise (1-3) |
Water Frontage | Y |
View Description | Bay |
ELEMENTARY SCHOOL | LAKE PARK ELEMENTARY |
MIDDLE SCHOOL | GULFVIEW MIDDLE SCHOOL |
HIGH SCHOOL | NAPLES HIGH SCHOOL |
SALES PRICE | $1,000,000 |
---|---|
REAL ESTATE TAXES | $5,949/yr |
HOA Fees | $12,000 |
Their comprehensive market knowledge, unrivaled passion for excellence and caring approach are some of the integral components of the team’s methodology, ensuring that customers’ expectations are consistently exceeded throughout the real estate process.
CONTACT US