Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry in Residence |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Microwave, Range, Refrigerator/Icemaker |
Other Interior Features | High Speed Available, Smoke Detectors, Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
POOL | Community, Below Ground, Concrete |
ROOF | Tile |
Lot Features | Regular |
Parking | Attached |
Heat type | Central Electric |
Air Conditioning | Central Electric |
Substructure | Concrete Block, Stucco |
HOA Amenities | Basketball Court, Clubhouse, Pool, Community Room, Play Area, Streetlight, Tennis Court(s), Volleyball |
Other Exterior Features | Screened Lanai/Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,136 Sq.Ft. |
LOT SIZE | 0.25 Acres |
MLS® ID | 219014978 |
Type | Residential |
Year Built | 1997 |
Architecture Styles | Ranch, Single Family |
Water Frontage | None |
View Description | Landscaped Area |
SALES PRICE | $470,000 |
---|---|
HOA Fees | $1,152 |
Their comprehensive market knowledge, unrivaled passion for excellence and caring approach are some of the integral components of the team’s methodology, ensuring that customers’ expectations are consistently exceeded throughout the real estate process.
CONTACT US