Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5.5 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Laundry Room | Laundry in Residence, Laundry Tub |
Flooring | Carpet, Tile, Wood |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Grill - Gas, Microwave, Refrigerator, Self Cleaning Oven, Wall Oven, Washer, Wine Cooler |
Other Interior Features | Closet Cabinets, Fireplace, Foyer, French Doors, Laundry Tub, Pantry, Volume Ceiling, Walk-In Closet(s), Window Coverings |
Stories | 3 |
---|---|
Garage Space | 4 |
POOL | Gas Heat |
ROOF | Tile |
Lot Features | See Remarks |
Parking | Attached |
Heat type | Central Electric, Zoned |
Air Conditioning | Central Electric, Zoned |
Substructure | Concrete Block, Stucco |
HOA Amenities | Beach Access, Sidewalk, Streetlight, Underground Utility |
Other Exterior Features | Dock Deeded, Dock Included, Balcony, Open Porch/Lanai, Screened Balcony, Outdoor Kitchen, Outdoor Shower |
Status | Sold |
---|---|
LIVING SPACE | 4,200 Sq.Ft. |
MLS® ID | 219066981 |
Type | Residential |
Year Built | 2011 |
Architecture Styles | Multi-Story Home, Single Family |
Water Frontage | Bay, Canal Front |
View Description | Bay, Water, Water Feature |
ELEMENTARY SCHOOL | LAKE PARK ELEMENTARY |
MIDDLE SCHOOL | GULFVIEW MIDDLE SCHOOL |
HIGH SCHOOL | NAPLES HIGH SCHOOL |
SALES PRICE | $4,700,000 |
---|---|
HOA Fees | $18,692 |
Their comprehensive market knowledge, unrivaled passion for excellence and caring approach are some of the integral components of the team’s methodology, ensuring that customers’ expectations are consistently exceeded throughout the real estate process.
CONTACT US