Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry in Residence, Laundry Tub |
Flooring | Tile, Wood |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Safe, Self Cleaning Oven, Washer |
Other Interior Features | Built-In Cabinets, Closet Cabinets, Foyer, Laundry Tub, Other, Smoke Detectors, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Dual Water |
POOL | Below Ground, Concrete, Equipment Stays |
ROOF | Tile |
Lot Features | Regular |
Parking | Circular Driveway, Attached |
Heat type | Central Electric |
Air Conditioning | Ceiling Fan(s), Central Electric |
Substructure | Concrete Block |
HOA Amenities | Beach Access, Beach Club Available, Private Membership |
Security Features | Security System, Smoke Detector(s) |
Other Exterior Features | Balcony, Screened Lanai/Porch, Courtyard, Storage |
Status | Sold |
---|---|
LIVING SPACE | 4,012 Sq.Ft. |
LOT SIZE | 0.67 Acres |
MLS® ID | 222024263 |
Type | Residential |
Year Built | 1978 |
Neighborhood | Port Royal |
Architecture Styles | Two Story, Single Family |
Water Frontage | None |
View Description | Landscaped Area, Water Feature |
ELEMENTARY SCHOOL | LAKE PARK ELEMENTARY |
MIDDLE SCHOOL | GULFVIEW MIDDLE SCHOOL |
HIGH SCHOOL | NAPLES HIGH SCHOOL |
SALES PRICE | $10,000,000 |
---|---|
REAL ESTATE TAXES | $21,742/yr |
Their comprehensive market knowledge, unrivaled passion for excellence and caring approach are some of the integral components of the team’s methodology, ensuring that customers’ expectations are consistently exceeded throughout the real estate process.
CONTACT US