Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry in Residence, Laundry Tub |
Flooring | Tile, Wood |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Wall Oven, Washer, Wine Cooler |
Other Interior Features | Built-In Cabinets, Closet Cabinets, Coffered Ceiling(s), Custom Mirrors, Foyer, High Speed Available, Laundry Tub, Multi Phone Lines, Pantry, Smoke Detectors, Wired for Sound, Tray Ceiling(s), Walk-In Closet(s), Window Coverings |
Stories | 2 |
---|---|
Garage Space | 2 |
POOL | Community |
ROOF | Built-Up |
Lot Features | Zero Lot Line |
Parking | Attached |
Heat type | Central Electric |
Air Conditioning | Ceiling Fan(s), Central Electric, Zoned |
Substructure | Concrete Block, See Remarks |
HOA Amenities | Barbecue, Pool, Spa/Hot Tub |
Security Features | Smoke Detector(s) |
Other Exterior Features | Screened Balcony, Screened Lanai/Porch, Built In Grill, Outdoor Kitchen |
Status | Sold |
---|---|
LIVING SPACE | 3,777 Sq.Ft. |
MLS ID | 221074538 |
Type | RESIDENTIAL |
Year Built | 2005 |
Architecture Styles | Florida, Low Rise (1-3) |
View Description | Landscaped Area, Pool/Club |
ELEMENTARY SCHOOL | LAKE PARK ELEMENTARY |
MIDDLE SCHOOL | GULFVIEW MIDDLE SCHOOL |
HIGH SCHOOL | NAPLES HIGH SCHOOL |
SALES PRICE | $5,000,000 |
---|---|
REAL ESTATE TAXES | $22,342 |
HOA Fees | $19,936 |
Their comprehensive market knowledge, unrivaled passion for excellence and caring approach are some of the integral components of the team’s methodology, ensuring that customers’ expectations are consistently exceeded throughout the real estate process.
CONTACT US