Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | See Remarks |
Appliances | Other |
Other Interior Features | Other |
Stories | 1 |
---|---|
Garage Space | 2 |
ROOF | See Remarks |
Lot Features | Oversize |
Parking | Attached |
Heat type | Central Electric |
Air Conditioning | Central Electric |
Substructure | See Remarks |
HOA Amenities | Beach Club Available, Private Membership, See Remarks |
Other Exterior Features | Boat Dock Private |
Status | Sold |
---|---|
LIVING SPACE | 1,700 Sq.Ft. |
LOT SIZE | 1.19 Acres |
MLS® ID | 220000276 |
Type | Residential |
Year Built | 1962 |
Neighborhood | Port Royal |
Architecture Styles | Ranch, Single Family |
Water Frontage | Canal Front, Navigable |
View Description | Canal |
SALES PRICE | $6,000,000 |
---|
Their comprehensive market knowledge, unrivaled passion for excellence and caring approach are some of the integral components of the team’s methodology, ensuring that customers’ expectations are consistently exceeded throughout the real estate process.
CONTACT US