Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Terrazzo |
Other Interior Features | Foyer, Tray Ceiling(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
ROOF | Shingle |
Lot Features | Regular |
Parking | Attached |
Heat type | Central Electric |
Air Conditioning | Ceiling Fan(s), Central Electric |
Substructure | Concrete Block, Stucco |
HOA Amenities | None |
Other Exterior Features | Storage, Patio, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,383 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 220058878 |
Type | Residential |
Year Built | 1998 |
Neighborhood | Olde Naples |
Architecture Styles | Ranch, Single Family |
View Description | Landscaped Area |
ELEMENTARY SCHOOL | LAKE PARK ELEMENTARY |
MIDDLE SCHOOL | GULFVIEW MIDDLE SCHOOL |
HIGH SCHOOL | NAPLES HIGH SCHOOL |
SALES PRICE | $2,200,000 |
---|---|
REAL ESTATE TAXES | $5,979/yr |
Their comprehensive market knowledge, unrivaled passion for excellence and caring approach are some of the integral components of the team’s methodology, ensuring that customers’ expectations are consistently exceeded throughout the real estate process.
CONTACT US