Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Wood |
Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Other Interior Features | Foyer, French Doors, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Central |
POOL | Community |
ROOF | Metal, Tile |
Lot Features | Zero Lot Line |
Parking | 1 Assigned, Common, On Street, Under Bldg Open, Attached Carport |
Heat type | Central Electric |
Air Conditioning | Central Electric |
Substructure | Concrete Block |
HOA Amenities | Pool, Spa/Hot Tub, Storage |
Security Features | Smoke Detector(s) |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,480 Sq.Ft. |
MLS® ID | 222086207 |
Type | Condo |
Year Built | 2009 |
Neighborhood | Olde Naples |
Architecture Styles | Low Rise (1-3) |
Water Frontage | None |
View Description | City |
ELEMENTARY SCHOOL | LAKE PARK ELEMENTARY |
MIDDLE SCHOOL | GULFVIEW MIDDLE SCHOOL |
HIGH SCHOOL | NAPLES HIGH SCHOOL |
SALES PRICE | $2,300,000 |
---|---|
REAL ESTATE TAXES | $9,163/yr |
Their comprehensive market knowledge, unrivaled passion for excellence and caring approach are some of the integral components of the team’s methodology, ensuring that customers’ expectations are consistently exceeded throughout the real estate process.
CONTACT US