555 5th AVE S Unit: 201 PH4

$2,300,000
555 5th AVE S Unit: 201 PH4, NAPLES, FL 34102
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
555 5th AVE S Unit: 201 PH4
See all photos

555 5th AVE S Unit: 201 PH4

$2,300,000

555 5th AVE S Unit: 201 PH4, NAPLES, FL 34102
Enviably located within the 5th Ave S shopping district just a few blocks from Naples' white sandy beaches, this 2+Den end unit affords a quintessential Olde Naples lifestyle surrounded by world-class shopping and dining. Enjoy morning coffee overlooking 5th Ave from the privacy of your double-sized balcony - one of only two in the 8-unit community - or lounge by the pool on the third floor. Inside the residence, the sleek white interior features high tray ceilings, crown molding, blonde wood flooring, custom kitchen cabinetry with quartzite top, stylish tile backsplash, and state-of-the-art Viking appliances, plus automated blinds and custom light fixtures. The comfortable primary suite has two closets, a walk-in shower, dual sinks, and new lighting and plumbing fixtures including Toto toilet/bidet. Residents at 555 On Fifth enjoy a fantastic location, pool, extra storage, one assigned under-building parking space, guest parking, and a generous vacation rental policy.

Features & Amenities

Interior

Total Bedrooms 2
Total Bathrooms 2
Full Bathrooms 2
Kitchen Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer
Flooring Tile, Wood
Appliances Pool, Spa/Hot Tub, Storage
Other Interior Features Foyer, French Doors, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s)

Exterior

Stories 1
Water Source Central
POOL Community
ROOF Metal, Tile
Lot Features Zero Lot Line
Parking 1 Assigned, Common, On Street, Under Bldg Open, Attached Carport
Heat type Central Electric
Air Conditioning Central Electric
Substructure Concrete Block
HOA Amenities Pool, Spa/Hot Tub, Storage
Security Features Smoke Detector(s)
Other Exterior Features Balcony

Area & Lot

Status Sold
LIVING SPACE 1,480 Sq.Ft.
MLS® ID 222086207
Type Residential
Year Built 2009
Neighborhood Olde Naples
Architecture Styles Low Rise (1-3)
Water Frontage ['None']
View Description City
ELEMENTARY SCHOOL LAKE PARK ELEMENTARY
MIDDLE SCHOOL GULFVIEW MIDDLE SCHOOL
HIGH SCHOOL NAPLES HIGH SCHOOL

Financial

SALES PRICE $2,300,000
REAL ESTATE TAXES $9,163/yr
HOA Fees $18,736
Olde Naples

Olde Naples

Historic downtown meets contemporary luxury and unspoiled beach

Read more

Work With Us

Their comprehensive market knowledge, unrivaled passion for excellence and caring approach are some of the integral components of the team’s methodology, ensuring that customers’ expectations are consistently exceeded throughout the real estate process.

CONTACT US