| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry in Residence, Laundry Tub |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Other Interior Features | Laundry Tub, Pantry, Volume Ceiling, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Central |
| ROOF | Shingle |
| Lot Features | Regular |
| Parking | Attached |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| Substructure | Concrete Block |
| HOA Amenities | None |
| Security Features | Security System |
| Other Exterior Features | Screened Lanai/Porch |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,764 Sq.Ft. |
| TOTAL AREA | 2,436 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 226013072 |
| Type | Residential |
| Year Built | 1999 |
| Architecture Styles | Ranch, Single Family |
| Water Frontage | None |
| View Description | Landscaped Area |
| SALES PRICE | $875,000 |
|---|---|
| REAL ESTATE TAXES | $4,341/yr |
Their comprehensive market knowledge, unrivaled passion for excellence and caring approach are some of the integral components of the team’s methodology, ensuring that customers’ expectations are consistently exceeded throughout the real estate process.
CONTACT US