Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Grill - Gas, Microwave, Refrigerator/Icemaker, Reverse Osmosis, Self Cleaning Oven, Washer |
Laundry Room | Washer/Dryer Hookup, Laundry in Residence |
Flooring | Marble, Wood |
Appliances | Barbecue, Bike Storage, Boat Storage, Storage, Horses OK |
Other Interior Features | Built-In Cabinets |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Filter, Reverse Osmosis - Entire House, Well |
ROOF | Tile |
Parking | Attached, Attached Carport |
Heat type | Central Electric |
Air Conditioning | Ceiling Fan(s), Central Electric |
Sewer | Septic Tank |
Substructure | Concrete Block |
HOA Amenities | Barbecue, Bike Storage, Boat Storage, Storage, Horses OK |
Security Features | Security System, Smoke Detector(s) |
Other Exterior Features | Balcony, Open Porch/Lanai, Built In Grill, Outdoor Kitchen, Storage |
Status | Sold |
---|---|
LIVING SPACE | 2,338 Sq.Ft. |
LOT SIZE | 2.5 Acres |
MLS® ID | 221075852 |
Type | Residential |
Year Built | 2003 |
Architecture Styles | Two Story, Single Family |
Water Frontage | None |
View Description | Pond, Water, Trees/Woods |
ELEMENTARY SCHOOL | OSCEOLA ELEMENTARY SCHOOL |
MIDDLE SCHOOL | PINE RIDGE MIDDLE SCHOOL |
HIGH SCHOOL | BARRON COLLIER HIGH SCHOOL |
SALES PRICE | $1,950,000 |
---|---|
REAL ESTATE TAXES | $8,626/yr |
Their comprehensive market knowledge, unrivaled passion for excellence and caring approach are some of the integral components of the team’s methodology, ensuring that customers’ expectations are consistently exceeded throughout the real estate process.
CONTACT US