| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry in Residence |
| Flooring | Tile |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Other Interior Features | Built-In Cabinets, Foyer, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Central |
| POOL | Community |
| ROOF | Shingle |
| Lot Features | Zero Lot Line |
| Parking | Detached Carport |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| Substructure | Concrete Block |
| HOA Amenities | Pool, Storage, Sidewalk, Underground Utility, Car Wash Area |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Screened Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,450 Sq.Ft. |
| TOTAL AREA | 1,600 Sq.Ft. |
| MLS® ID | 226015569 |
| Type | Condo |
| Year Built | 1981 |
| Architecture Styles | Low Rise (1-3) |
| Water Frontage | None |
| View Description | Landscaped Area |
| SALES PRICE | $357,500 |
|---|---|
| REAL ESTATE TAXES | $2,981/yr |
| HOA Fees | $7,364/yr |
Their comprehensive market knowledge, unrivaled passion for excellence and caring approach are some of the integral components of the team’s methodology, ensuring that customers’ expectations are consistently exceeded throughout the real estate process.
CONTACT US