Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Washer/Dryer Hookup, In Garage |
Flooring | Tile, Wood |
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Grill - Gas, Microwave, Range, Refrigerator/Icemaker, Washer, Wine Cooler |
Other Interior Features | Pantry, Smoke Detectors, Wired for Sound, Volume Ceiling, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
POOL | Below Ground |
ROOF | Metal |
Lot Features | Zero Lot Line |
Parking | Attached |
Heat type | Central Electric |
Air Conditioning | Ceiling Fan(s), Central Electric |
Substructure | Concrete Block, Poured Concrete, Stucco |
HOA Amenities | None |
Security Features | Security System, Smoke Detector(s) |
Other Exterior Features | Open Porch/Lanai, Screened Lanai/Porch, Built In Grill |
Status | Pocket Listing |
---|---|
LIVING SPACE | 3,156 Sq.Ft. |
LOT SIZE | 0.15 Acres |
Type | Residential |
Year Built | 2015 |
Neighborhood | Olde Naples |
Architecture Styles | Two Story, Contemporary, Single Family |
View Description | Landscaped Area |
ELEMENTARY SCHOOL | LAKE PARK ELEMENTARY |
MIDDLE SCHOOL | GULFVIEW MIDDLE SCHOOL |
HIGH SCHOOL | NAPLES HIGH SCHOOL |
SALES PRICE | $6,495,000 |
---|---|
REAL ESTATE TAXES | $26,608/yr |
HOA Fees | $10,000 |
Their comprehensive market knowledge, unrivaled passion for excellence and caring approach are some of the integral components of the team’s methodology, ensuring that customers’ expectations are consistently exceeded throughout the real estate process.
CONTACT US