Total Bedrooms | 4 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 4 |
Half Bathrooms | 2 |
Laundry Room | Laundry in Residence, Laundry Tub |
Flooring | Tile, Wood |
Fireplace | Outside |
Appliances | Gas Cooktop, Dishwasher, Double Oven, Dryer, Grill - Gas, Microwave, Pot Filler, Refrigerator/Freezer, Tankless Water Heater, Washer, Wine Cooler |
Other Interior Features | Built-In Cabinets, Closet Cabinets, Foyer, Laundry Tub, Pantry, Wired for Sound, Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Central |
POOL | Below Ground, Concrete, Gas Heat, Pool Bath |
ROOF | Tile |
Lot Features | Regular |
Parking | Circular Driveway, Guest, Attached |
Heat type | Central Electric |
Air Conditioning | Central Electric, Zoned |
Substructure | Concrete Block, Stucco |
HOA Amenities | Beach Access, Beach Club Available |
Security Features | Security System |
Other Exterior Features | Balcony, Screened Lanai/Porch, Outdoor Kitchen, Outdoor Shower, Patio, Outdoor Kitchen |
Status | Sold |
---|---|
LIVING SPACE | 4,885 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | 220081266 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Park Shore |
Architecture Styles | Two Story, Single Family |
View Description | Landscaped Area |
ELEMENTARY SCHOOL | SEA GATE ELEMENTARY |
MIDDLE SCHOOL | GULFVIEW MIDDLE SCHOOL |
HIGH SCHOOL | NAPLES HIGH SCHOOL |
SALES PRICE | $4,625,000 |
---|---|
REAL ESTATE TAXES | $9,596/yr |
Their comprehensive market knowledge, unrivaled passion for excellence and caring approach are some of the integral components of the team’s methodology, ensuring that customers’ expectations are consistently exceeded throughout the real estate process.
CONTACT US