Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry in Residence |
Flooring | Tile |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
Other Interior Features | Built-In Cabinets, Smoke Detectors, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Central |
POOL | Community |
ROOF | Shingle |
Lot Features | Zero Lot Line |
Parking | 1 Assigned, Driveway Paved, Detached Carport |
Heat type | Central Electric |
Air Conditioning | Ceiling Fan(s), Central Electric |
Substructure | Concrete Block |
HOA Amenities | Barbecue, Beach Access, Beach Club Available, Pool, Shopping, Sidewalk, Streetlight, Underground Utility, Car Wash Area |
Security Features | Smoke Detector(s) |
Other Exterior Features | Screened Lanai/Porch, Outdoor Shower, Storage |
Status | For Sale |
---|---|
LIVING SPACE | 1,469 Sq.Ft. |
MLS® ID | 224102782 |
Type | Condo |
Year Built | 1978 |
Neighborhood | Park Shore |
Architecture Styles | Traditional, Low Rise (1-3) |
Water Frontage | None |
View Description | Landscaped Area |
SALES PRICE | $695,000 |
---|---|
REAL ESTATE TAXES | $1,973/yr |
Their comprehensive market knowledge, unrivaled passion for excellence and caring approach are some of the integral components of the team’s methodology, ensuring that customers’ expectations are consistently exceeded throughout the real estate process.
CONTACT US