10/4/2026, 1:00 PM - 4:00 PM
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry in Residence, Laundry Tub |
| Flooring | Tile, Wood |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Tankless Water Heater, Wall Oven, Washer |
| Other Interior Features | Built-In Cabinets, Coffered Ceiling(s), Custom Mirrors, Laundry Tub, Smoke Detectors, Wired for Sound, Tray Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Central |
| POOL | Below Ground, Concrete, Equipment Stays |
| ROOF | Tile |
| Lot Features | Corner Lot |
| Parking | Attached |
| Heat type | Central Electric |
| Air Conditioning | Central Electric |
| Substructure | Concrete Block |
| HOA Amenities | Beach Access, Private Membership |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Open Porch/Lanai |
| Status | For Sale |
|---|---|
| Open House | 10/4/2026, 1:00 PM - 4:00 PM |
| LIVING SPACE | 3,270 Sq.Ft. |
| TOTAL AREA | 4,671 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | 226034161 |
| Type | Residential |
| Year Built | 1981 |
| Neighborhood | Park Shore |
| Architecture Styles | Ranch, Single Family |
| Water Frontage | None |
| View Description | Landscaped Area |
| SALES PRICE | $3,995,000 |
|---|---|
| REAL ESTATE TAXES | $10,953/yr |
Their comprehensive market knowledge, unrivaled passion for excellence and caring approach are some of the integral components of the team’s methodology, ensuring that customers’ expectations are consistently exceeded throughout the real estate process.
CONTACT US